1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taille | Tour de poitrine (po) | Tour de taille (po) | Longueur de la robe (po) | Longueur des manches (po) |
|---|---|---|---|---|
| Petite | 33.9 | 27.6 | 59 | 15.7 |
| Moyenne | 35.8 | 29.5 | 59.8 | 15.7 |
| Grande | 37.8 | 31.5 | 59.8 | 16.1 |
| Très grande | 39.8 | 33.5 | 60.6 | 16.1 |
| Très très grande | 41.7 | 35.4 | 60.6 | 16.5 |
Measurements in cm, for guidance. If in doubt, size up.

