1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taglia | AU | Girovita (cm) | Lunghezza dell’abito (cm) | Lunghezza della manica (cm) | Larghezza delle spalle (cm) | Circonferenza del busto (cm) |
|---|---|---|---|---|---|---|
| S | 8 | 80 | 131 | 36 | 38 | 100 |
| M | 10 | 84 | 132 | 37 | 39 | 104 |
| L | 12/14 | 90 | 133 | 38 | 40 | 110 |
| XL | 16 | 96 | 134 | 39 | 41 | 116 |
| 2XL | 18 | 102 | 135 | 40 | 42 | 122 |
Measurements in cm, for guidance. If in doubt, size up.

