1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taglia | Circonferenza del torace (cm) | Circonferenza del torace (in) | Lunghezza del capo (cm) | Lunghezza del capo (in) | Lunghezza delle maniche (cm) | Lunghezza delle maniche (in) |
|---|---|---|---|---|---|---|
| S | 92 | 36.22 | 82 | 32.28 | 60 | 23.6 |
| M | 97 | 38.19 | 83 | 32.68 | 61 | 24 |
| L | 102 | 40.16 | 84 | 33.07 | 62 | 24.4 |
| XL | 107 | 42.13 | 85 | 33.46 | 63 | 24.8 |
| 2XL | 112 | 44.09 | 86 | 33.86 | 64 | 25.2 |
| 3XL | 117 | 46.06 | 87 | 34.25 | 65 | 25.6 |
Measurements in cm, for guidance. If in doubt, size up.

