1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Talla | Longitud de la prenda (cm) | Longitud de la prenda (pulg) | Contorno de pecho (cm) | Contorno de pecho (pulg) | Contorno de cintura (cm) | Contorno de cintura (pulg) | Contorno de cadera (cm) | Contorno de cadera (pulg) |
|---|---|---|---|---|---|---|---|---|
| S | 130 | 50.7 | 90 | 35.1 | 70 | 27.3 | 100 | 39.0 |
| M | 132 | 51.5 | 95 | 37.1 | 75 | 29.3 | 105 | 41.0 |
| L | 134 | 52.3 | 100 | 39.0 | 80 | 31.2 | 110 | 42.9 |
| XL | 136 | 53.0 | 105 | 41.0 | 85 | 33.2 | 115 | 44.9 |
| 2XL | 138 | 53.8 | 110 | 42.9 | 90 | 35.1 | 120 | 46.8 |
Measurements in cm, for guidance. If in doubt, size up.

