1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Talla | Largo de manga (cm) | Largo de manga (pulg) | Hombros (cm) | Hombros (pulg) | Largo (cm) | Largo (pulg) | Cintura (cm) | Cintura (pulg) | Busto (cm) | Busto (pulg) | Cadera (cm) | Cadera (pulg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 42 | 16.5 | 40.2 | 15.8 | 117.5 | 46.3 | 97 | 38.2 | 98 | 38.6 | 112 | 44.1 |
| M | 43 | 16.9 | 41.5 | 16.3 | 119 | 46.9 | 102 | 40.2 | 103 | 40.6 | 117 | 46.1 |
| L | 44 | 17.3 | 42.8 | 16.9 | 120.5 | 47.4 | 107 | 42.1 | 108 | 42.5 | 122 | 48 |
| XL | 45 | 17.7 | 44.1 | 17.4 | 122 | 48 | 112 | 44.1 | 113 | 44.5 | 127 | 50 |
| XXL | 46 | 18.1 | 45.4 | 17.9 | 123.5 | 48.6 | 117 | 46.1 | 118 | 46.5 | 132 | 52 |
| 3XL | 47 | 18.5 | 46.7 | 18.4 | 125 | 49.2 | 122 | 48 | 123 | 48.4 | 137 | 53.9 |
Measurements in cm, for guidance. If in doubt, size up.

