1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Size | US SIZE | Chest circumference (cm) | Clothes length (cm) | Shoulder width (cm) | Weight (g) |
|---|---|---|---|---|---|
| S | 4-6 | 90 | 60 | 47 | 150 |
| M | 8-10 | 95 | 61 | 49 | 160 |
| L | 12-14 | 100 | 62 | 51 | 170 |
| XL | 16-18 | 108 | 63 | 54 | 185 |
| XXL | 18-20 | 116 | 64 | 57 | 200 |
Measurements in cm, for guidance. If in doubt, size up.

