1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Size | Waist circumference | Hip circumference | Pants length |
|---|---|---|---|
| XS | 70 | 104 | 53 |
| Gear Difference | 3 | 4 | 2 |
| S | 73 | 108 | 55 |
| Gear Difference | 3 | 4 | 2 |
| M | 76 | 112 | 57 |
| Gear Difference | 6 | 4 | 2 |
| L | 79 | 116 | 59 |
Measurements in cm, for guidance. If in doubt, size up.

